<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What Is CSS? - Beginner&#8217;s Guide To Cascading Style Sheets</title>
	<atom:link href="http://www.flairpair.com/blog/css/what-is-css/feed" rel="self" type="application/rss+xml" />
	<link>http://www.flairpair.com/blog/css/what-is-css</link>
	<description>Web development, affiliate marketing and search engine optimization blog</description>
	<pubDate>Sat, 22 Nov 2008 04:37:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Darren</title>
		<link>http://www.flairpair.com/blog/css/what-is-css#comment-20</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Wed, 29 Aug 2007 06:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.flairpair.com/blog/css/what-is-css#comment-20</guid>
		<description>I know. I couldn't imagine having to go through the laborious slicing of images followed by inserting them into table cells and forcing the table into the correct shape.

Pain in the arse. Thank god for CSS.</description>
		<content:encoded><![CDATA[<p>I know. I couldn&#8217;t imagine having to go through the laborious slicing of images followed by inserting them into table cells and forcing the table into the correct shape.</p>
<p>Pain in the arse. Thank god for CSS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milos</title>
		<link>http://www.flairpair.com/blog/css/what-is-css#comment-19</link>
		<dc:creator>Milos</dc:creator>
		<pubDate>Tue, 28 Aug 2007 15:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.flairpair.com/blog/css/what-is-css#comment-19</guid>
		<description>I find it very logically how CSS "formats" the layout. In the matter of fact, I'm not sure I'd know how to do it with tables anymore :D</description>
		<content:encoded><![CDATA[<p>I find it very logically how CSS &#8220;formats&#8221; the layout. In the matter of fact, I&#8217;m not sure I&#8217;d know how to do it with tables anymore <img src='http://www.flairpair.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://www.flairpair.com/blog/css/what-is-css#comment-17</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Tue, 28 Aug 2007 08:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.flairpair.com/blog/css/what-is-css#comment-17</guid>
		<description>I remember my first attempt at CSS. It was difficult after all that time using tables but now I find it extremely easy. CSS can do lots and is much more fun to use. It has its pitfalls but what doesn't?</description>
		<content:encoded><![CDATA[<p>I remember my first attempt at CSS. It was difficult after all that time using tables but now I find it extremely easy. CSS can do lots and is much more fun to use. It has its pitfalls but what doesn&#8217;t?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
